|
2022 Incidents |
Jan | 105 |
Feb | 76 |
Mar | 93 |
Apr | 107 |
May | 119 |
Jun | 101 |
Jul | 110 |
Aug | 20 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 731 |
Past Incidents |
2021 | 1079 |
2020 | 777 |
2019 | 788 |
2018 | 846 |
2017 | 833 |
2016 | 852 |
2015 | 803 |
2014 | 682 |
Web Counters |
Website Visitors Since March 23, 2022
|
Visitors Today
Aug 15, 2022
|
|
|
|
|
|